The Traffic Accident Reconstruction Origin -Article-


[Home] [ARnews] [Contents] [Classified] [Advertisers] [Approach Angles] [E-mail Directory] [Feedback] [Organizations] [Reference Library]

Back to Article

                   
        TABLE 1. WEIGHT DISTRIBUTION OF VARIOUS AUTOMOBILES DURING BRAKING          
                   
                   
  Vehicle Wheelbase B (in) h/B b2/Bx100% b1/Bx100% f1 f2 FRONT % REAR %
                   
  86 BMW 32i 101.2 0.207 53.3 46.7 0.85 0 64.7 35.3
  86 Buick Skylark 103.0 0.207 64.0 36.0 0.85 0 77.7 22.3
  83 Chevrolet Caprice 115.5 0.207 55.8 44.2 0.85 0 67.7 32.3
  85 Chrysler LeBaron 103.3 0.205 62.2 37.8 0.85 0 75.3 24.7
  85 Ford Escort 94.2 0.213 65.3 34.7 0.85 0 79.7 20.3
  87 Ford Tempo 99.7 0.216 62.6 37.4 0.85 0 76.7 23.3
  87 Nissan Sentra 95.7 0.219 62.1 37.9 0.85 0 76.3 23.7
  80 Oldsmobile 98 119.6 0.207 56.3 43.7 0.85 0 68.3 31.7
  87 Plymouth Valiant 100.5 0.213 62.2 37.8 0.85 0 76.0 24.0
  85 Pontiac Grand Am 103.7 0.202 66.5 33.5 0.85 0 80.3 19.7
  82 Toyota Cressida 104.1 0.207 56.9 43.1 0.85 0 69.0 31.0
  87 Yugo GV 84.0 0.248 65.5 34.5 0.85 0 83.0 17.0
                   
  86 BMW 32i 101.2 0.207 53.3 46.7 0.60 0 60.9 39.1
  86 Buick Skylark 103.0 0.207 64.0 36.0 0.60 0 73.1 26.9
  83 Chevrolet Caprice 115.5 0.207 55.8 44.2 0.60 0 63.7 36.3
  85 Chrysler LeBaron 103.3 0.205 62.2 37.8 0.60 0 70.9 29.1
  85 Ford Escort 94.2 0.213 65.3 34.7 0.60 0 74.9 25.1
  87 Ford Tempo 99.7 0.216 62.6 37.4 0.60 0 71.9 28.1
  87 Nissan Sentra 95.7 0.219 62.1 37.9 0.60 0 71.5 28.5
  80 Oldsmobile 98 119.6 0.207 56.3 43.7 0.60 0 64.3 35.7
  87 Plymouth Valiant 100.5 0.213 62.2 37.8 0.60 0 71.3 28.7
  85 Pontiac Grand Am 103.7 0.202 66.5 33.5 0.60 0 75.7 24.3
  82 Toyota Cressida 104.1 0.207 56.9 43.1 0.60 0 65.0 35.0
  87 Yugo GV 84.0 0.248 65.5 34.5 0.60 0 77.0 23.0
                   
  86 BMW 32i 101.2 0.207 53.3 46.7 0.85 0.85 70.9 29.1
  86 Buick Skylark 103.0 0.207 64.0 36.0 0.85 0.85 81.6 18.4
  83 Chevrolet Caprice 115.5 0.207 55.8 44.2 0.85 0.85 73.4 26.6
  85 Chrysler LeBaron 103.3 0.205 62.2 37.8 0.85 0.85 79.6 20.4
  85 Ford Escort 94.2 0.213 65.3 34.7 0.85 0.85 83.4 16.6
  87 Ford Tempo 99.7 0.216 62.6 37.4 0.85 0.85 81.0 19.0
  87 Nissan Sentra 95.7 0.219 62.1 37.9 0.85 0.85 80.7 19.3
  80 Oldsmobile 98 119.6 0.207 56.3 43.7 0.85 0.85 73.9 26.1
  87 Plymouth Valiant 100.5 0.213 62.2 37.8 0.85 0.85 80.3 19.7
  85 Pontiac Grand Am 103.7 0.202 66.5 33.5 0.85 0.85 83.7 16.3
  82 Toyota Cressida 104.1 0.207 56.9 43.1 0.85 0.85 74.5 25.5
  87 Yugo GV 84.0 0.248 65.5 34.5 0.85 0.85 86.6 13.4
                   
  86 BMW 32i 101.2 0.207 53.3 46.7 0.60 0.60 65.7 34.3
  86 Buick Skylark 103.0 0.207 64.0 36.0 0.60 0.60 76.4 23.6
  83 Chevrolet Caprice 115.5 0.207 55.8 44.2 0.60 0.60 68.2 31.8
  85 Chrysler LeBaron 103.3 0.205 62.2 37.8 0.60 0.60 74.5 25.5
  85 Ford Escort 94.2 0.213 65.3 34.7 0.60 0.60 78.1 21.9
  87 Ford Tempo 99.7 0.216 62.6 37.4 0.60 0.60 75.6 24.4
  87 Nissan Sentra 95.7 0.219 62.1 37.9 0.60 0.60 75.2 24.8
  80 Oldsmobile 98 119.6 0.207 56.3 43.7 0.60 0.60 68.7 31.3
  87 Plymouth Valiant 100.5 0.213 62.2 37.8 0.60 0.60 75.0 25.0
  85 Pontiac Grand Am 103.7 0.202 66.5 33.5 0.60 0.60 78.6 21.4
  82 Toyota Cressida 104.1 0.207 56.9 43.1 0.60 0.60 69.3 30.7
  87 Yugo GV 84.0 0.248 65.5 34.5 0.60 0.60 80.4 19.6
                   

Back to Article

Copyright ©



[Home] [ARnews] [Contents] [Classified] [Advertisers] [Approach Angles] [E-mail Directory] [Feedback] [Organizations] [Reference Library]